Wheel Hub Bearing Assembly 515036 (BR930304 SP500300 402.66000)
- Description
- Inquiry
Description
Wheel Hub Bearing Assembly 515036 (BR930304 SP500300 402.66000)
Includes ABS Sensor
Tripple Lip Seals to ensure maximum bearing life.
Interchanges With: Timken SP500300 C-R BR930304 Centric: 402.66000 / 402.66000E
Tripple Lip Seals to ensure maximum bearing life.
Interchanges With: Timken SP500300 C-R BR930304 Centric: 402.66000 / 402.66000E
Description
|
Complete Assembly
|
ABS Type
|
Sensor Wire
|
Wheel Flange Dia (mm/in)
|
180.00 / 7.087
|
Wheel Bolt Cir Dia (mm/in)
|
139.70 / 5.500
|
Wheel Bolt Qty
|
6
|
Wheel Bolt Threads
|
M14x1.50
|
Spline Qty
|
33
|
Brake Pilot (mm/in)
|
78.40 / 3.087
|
Wheel Pilot (mm/in)
|
77.80 / 3.063
|
Flange Offset (mm/in)
|
49.60 / 1.953
|
Mtg Bolts Cir Dia (mm/in)
|
126.00 / 4.961
|
Mtg Bolt Qty
|
3
|
Mtg Bolt Threads
|
M14X1.50
|
Mtg Pilot Dia (mm/in)
|
99.30 / 3.909
|
|
|
|
|
|
|
|
|
|
|||||||||
Cadillac | Escalade | 2006-2002 | Front | AWD | Qty. 2 | ||||||||||||
Cadillac | Escalade ESV | 2006-2003 | Front | Qty. 2 | |||||||||||||
Cadillac | Escalade EXT | 2006-2002 | Front | Qty. 2 | |||||||||||||
Chevrolet | Avalanche 1500 | 2006-2002 | Front | 4WD | Qty. 2 | ||||||||||||
Chevrolet | Express 1500 | 2013-2003 | Front | AWD | Qty. 2 | ||||||||||||
Chevrolet | Express 2500 | 2005-2003 | Front | AWD | Qty. 2 | ||||||||||||
Chevrolet | Silverado 1500 | 2007-1999 | Front | 4WD | Qty. 2 | ||||||||||||
Chevrolet | Silverado 1500 | 2005-2003 | Front | AWD | Qty. 2 | ||||||||||||
Chevrolet | Suburban 1500 | 2006-2000 | Front | 4WD | Qty. 2 | ||||||||||||
Chevrolet | Suburban 1500 | 2006 | Front | AWD | Qty. 2 | ||||||||||||
Chevrolet | Tahoe | 2006-2000 | Front | 4WD | Qty. 2 | ||||||||||||
GMC | Savana 1500 | 2013-2003 | Front | AWD | Qty. 2 | ||||||||||||
GMC | Savana 2500 | 2005-2003 | Front | AWD | Qty. 2 | ||||||||||||
GMC | Sierra 1500 | 2007-2002 | Front | AWD | Qty. 2 | ||||||||||||
GMC | Sierra 1500 | 2007-1999 | Front | 4WD | Qty. 2 | ||||||||||||
GMC | Yukon | 2006-2001 | Front | 4WD | Qty. 2 | ||||||||||||
GMC | Yukon | 2006-2001 | Front | AWD | Qty. 2 | ||||||||||||
GMC | Yukon | 2000 | Front | 4WD | Qty. 2 | 4.8L 8Cyl V (-)(294) | |||||||||||
GMC | Yukon | 2000 | Front | 4WD | Qty. 2 | 5.3L 8Cyl V (-)(323) | |||||||||||
GMC | Yukon XL 1500 | 2006-2001 | Front | AWD | Qty. 2 | ||||||||||||
GMC | Yukon XL 1500 | 2006-2000 | Front | 4WD | Qty. 2 |
Additional Details on 515036
Bolt Quantity I
|
(3)
|
Wheel Stud Qty
|
(6)
|
Bolt Circle Diameter B (mm)
|
139.7
|
Bolt Circle Diameter H (mm)
|
126
|
Bearing Type
|
Tapered
|
Brake Pilot Dia E (mm)
|
78.44
|
Flange Diameter A (mm)
|
179.30
|
Flange Offset F (mm)
|
50.18
|
Flange Shape J
|
Modified
|
Hub Pilot Dia G (mm)
|
99.34
|
Spline Quantity
|
33
|
Wheel Pilot Dia D (mm)
|
77.81
|
ABS/Non-ABS (Y/N)
|
Y
|